| Average Listing Price | $1,447,173 |
| Average Price Per Sqft. | $488 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,967,218 | $567 |
| Basement | $2,204,722 | $652 |
| Single Story | $438,071 | $434 |
| Pool | $1,910,107 | $488 |
| Custom Built | $1,476,673 | $494 |
| Tennis Court | $700,950 | $0 |
| Gated | $1,216,733 | $0 |
| Price Reduced | $1,381,000 | $0 |
| Loft | $509,475 | $0 |
| Cul De Sac | $1,607,500 | $0 |
| Condo | $300,562 | $0 |
| Foreclosure | $658,333 | $0 |
| Waterfront | $730,666 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.