| Average Listing Price | $1,802,563 |
| Average Price Per Sqft. | $599 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,300,104 | $653 |
| Basement | $2,456,300 | $603 |
| Single Story | $755,278 | $564 |
| Pool | $2,381,314 | $597 |
| Custom Built | $1,643,591 | $477 |
| Waterfront | $824,369 | $554 |
| Gated | $5,024,636 | $0 |
| Price Reduced | $3,235,500 | $0 |
| Tennis Court | $1,172,437 | $0 |
| Loft | $878,150 | $0 |
| River View | $3,036,800 | $0 |
| Foreclosure | $1,177,700 | $0 |
| City View | $1,557,666 | $0 |
| Short Sale | $1,424,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.