Townhouse Homes for Sale in Burleith DC |
| Average Listing Price | $1,900,583 |
| Average Price Per Sqft. | $602 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20007 | $1,519,000 | $433 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,525,132 | $665 |
| Basement | $2,881,398 | $684 |
| Single Story | $841,209 | $559 |
| Pool | $2,655,444 | $713 |
| Price Reduced | $1,603,532 | $666 |
| Custom Built | $2,506,779 | $755 |
| New Listings | $990,528 | $452 |
| Waterfront | $2,387,597 | $955 |
| Short Sale | $704,400 | $457 |
| Loft | $3,137,500 | $507 |
| Gated | $3,363,333 | $948 |
| River View | $2,323,333 | $962 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.