New Listing Homes for Sale in Georgetown DC |
| Average Listing Price | $2,529,213 |
| Average Price Per Sqft. | $821 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20007 | $1,519,000 | $433 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,715,263 | $800 |
| Basement | $3,345,578 | $831 |
| Spa | $3,095,599 | $771 |
| Pool | $3,148,982 | $871 |
| Single Story | $1,894,451 | $849 |
| Price Reduced | $1,611,866 | $815 |
| Custom Built | $3,175,433 | $899 |
| Custom | $3,175,433 | $899 |
| Waterfront | $2,387,597 | $955 |
| New Listings | $1,131,700 | $563 |
| Investment | $1,309,750 | $557 |
| River View | $2,323,333 | $962 |
| Short Sale | $966,666 | $479 |
![]() |
Heather Davenport and Matt McHugh |
![]() Lindsay Reishman Real Estate |
| 1506 19th Street NW - Suite 1 Washington, Washington D.C. 20036 |
||
|
email: heather@MattAndHeatherDC.com Direct: Heather: 202-821-3311 or Matt: 202-276-0985 Office : 202-491-1275 |
Loading Data. Please wait.