| Average Listing Price | $1,735,715 |
| Average Price Per Sqft. | $558 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,322,577 | $613 |
| Basement | $2,503,872 | $569 |
| Single Story | $631,451 | $518 |
| Pool | $2,286,808 | $609 |
| Custom Built | $1,549,137 | $458 |
| Waterfront | $753,633 | $0 |
| Price Reduced | $3,194,106 | $0 |
| Tennis Court | $1,261,250 | $0 |
| Gated | $5,291,714 | $0 |
| River View | $2,922,250 | $0 |
| Loft | $920,987 | $0 |
| Foreclosure | $301,300 | $0 |
| Cul De Sac | $1,879,666 | $0 |
| Canal Front | $625,666 | $0 |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.